![]() |
|
|
|
Natural Sciences Breadth Area (20
Units)
|
|
| Mathematics | |
| 4 Units Chosen From: | |
| MATH 110 | College Algebra |
| MATH 115 | The Ideas of Mathematics |
| MATH 120 | Pre-Calculus Mathematics |
| MATH 192 | Methods of Calculus |
| MATH 211 | Basic Concepts of Calculus |
| Life Sciences | |
| 5 Units Chosen From: | |
| BIOL 100 | Topics in Biology |
| BIOL 202 | Biology of Populations* |
| HSCI 120 | Health and Society : An Ecological Approach |
| * - Has a prerequisite of Biology 201. | |
| Physical Sciences | |
| A Minimum of 5 Units Chosen From: | |
| CHEM 100 | Chemisty in the Modern World |
| CHEM 205 | Fundamentals of Chemistry I: General Chemistry |
| CHEM 215 | General Chemistry I: Atomic Structure and Chemical Bonding |
| GEOG 103 | Physical Geography |
| GEOL 101 | Introductory Geology |
| PHYS 100 | Physics in the Modern World |
| PHYS 103 | Descriptive Astronomy |
| PHYS 121 | Basic Concepts of Physics I |
| PHYS 221 | General Physics I |
| Special Topics in Science and Technology | |
| 2 Units Chosen From: | |
| BIOL 216 | Genetics and Society |
| BIOL 217 | Biology of Sexually Transmitted Diseases |
| CHEM 105 | Chemicals in Our Environment |
| CSCI 121 | Computer Technology and People |
| CSCI 124 | Exploring the Information Superhighway |
| GEOL 205 | Volcanic Hazards, Surveillance & Prediction |
| GEOL 210 | Earthquakes: Science and Public Policy |
| Integrative Capstone in the Natural Sciences | |
| 4 Units Chosen From: | |
| NSCI 300 | Science and Technology |
| NSCI 310 | The Environment and Human Survival |
| NSCI 314 | Life in the Cosmos |
| NSCI 315 | Natural Disasters |
| NSCI 320 | Energy |
| NSCI 325 | Perspectives on Gender (also counts in "Category G") |
| NSCI 351 | Health and Human Ecology |
| NSCI 360 | Legacy of Life |
| Note: Students may receive credit for only one of the following courses: | |
| HUM 325 | Perspectives on Gender |
| NSCI 325 | Perspectives on Gender |
| SSCI 325 | Perspectives on Gender |